Description
VOLUME | SIZE | FIN | FIN BOX | WEIGHT ±5% | REC. SAIL SIZE |
---|---|---|---|---|---|
Gold | |||||
116 l | 68 X – X 234 CM | Ride 38 G10 CNC | Foil-Tuttlebox | 6.5 KG | 5.2 – 8.0 |
124 l | 70.5 X – X 235 CM | Ride 40 G10 CNC | Foil-Tuttlebox | 6.7 KG | 5.4 – 8.5 |
132 l | 73 X – X 235 CM | Ride 42 G10 CNC | Foil-Tuttlebox | 7 KG | 5.5 – 8.8 |
Pro | |||||
92 l | 58 X – X 232 CM | Ride 32 G10 CNC | Foil-Tuttlebox | 6.1 KG | 4.0 – 6.7 |
102 l | 63 X – X 232 CM | Ride 34 G10 CNC | Foil-Tuttlebox | 6.7 KG | 4.7 – 7.2 |
116 l | 68 X – X 234 CM | Ride 38 G10 CNC | Foil-Tuttlebox | 7.2 KG | 5.2 – 8.0 |
124 l | 70.5 X – X 235 CM | Ride 40 G10 CNC | Foil-Tuttlebox | 7.5 KG | 5.4 – 8.5 |
132 l | 73 X – X 235 CM | Ride 42 G10 CNC | Foil-Tuttlebox | 7.6 KG | 5.5 – 8.8 |
146 l | 78 X – X 240 CM | Ride 46 G10 CNC | Foil-Tuttlebox | 8.3 KG | >6 |
FWS | |||||
92 l | 58 X – X 232 CM | Ride 32 | Foil-Tuttlebox | 6.4 KG | 4.0 – 6.7 |
102 l | 63 X – X 232 CM | Ride 34 | Foil-Tuttlebox | 7 KG | 4.7 – 7.2 |
116 l | 68 X – X 234 CM | Ride 38 | Foil-Tuttlebox | 7.5 KG | 5.2 – 8.0 |
124 l | 70.5 X – X 235 CM | Ride 40 | Foil-Tuttlebox | 7.8 KG | 5.4 – 8.5 |
132 l | 73 X – X 235 CM | Ride 42 | Foil-Tuttlebox | 7.9 KG | 5.5 – 8.8 |
146 l | 78 X – X 240 CM | Ride 46 | Foil-Tuttlebox | 8.8 KG | >6 |
ES | |||||
116 l | 68 X – X 234 CM | Ride 38 | Foil-Tuttlebox | 8.3 KG | 5.2 – 8.0 |
124 l | 70.5 X – X 235 CM | Ride 40 | Foil-Tuttlebox | 8.7 KG | 5.4 – 8.5 |
132 l | 73 X – X 235 CM | Ride 42 | Foil-Tuttlebox | 8.9 KG | 5.5 – 8.8 |
Additional information
Board size | 124.00 |
---|